DIRECCIÓN
-
Ctra. Santomera a Abanilla, Km 9,6
30620, Fortuna - Murcia - ESPAÑA
CORREO
- DE LUNES A JUEVES
- 07:30 - 13:30 // 15:30 - 18.00h
- VIERNES
- 07:30 - 13.30h
Punched posts:
• Manufactured in round tube of 45 and 48 mm.
• They are manufactured with round holes.
• Economy in the product.
• Packages of 100 units.
Posts with ring:
• Manufactured in round tube of 45 and 48 mm.
• They are manufactured with a ring for wire passage.
• Higher quality product. Waterproof.
• Packages of 100 units.
Finish:
• Sendzimir galvanised.
• Polyester paint through plastification by phosphating and subsequent polymerization.
Colors
Green RAL 6005
White RAL 9016
*Other colors on request.
Altura de cerramiento(mm) | Medida de poste(mm) | Agujeros | Bridas | Medida entre agujeros (mm) | Malla de 1000mm | 1350 | 3 | 4 | 480-480 |
---|---|---|---|---|
Malla de 1250mm | 1550 | 3 | 4 | 605-605 |
Malla de 1500mm | 1850 | 3 | 4 | 730-730 |
Malla de 1750mm | 2100 | 4 | 5 | 570-570-570 |
Malla de 2000mm | 2400 | 4 | 5 | 653-653-653 |
Other measures on request. Packages of 100 units.
Inicio
Arranque
Refuerzo Centro
The posts can be delivered assembled with their clamps or they can be delivered separately.
• Multi-purpose post, allows both the installation of R1 modular mesh and simple twist mesh.
• Manufactured with sendzimir galvanised strapping with a minimum zinc content of 80g/m2.
• Oven plastification by phosphating and subsequent polymerization.
• Post Ø 48mm x 1.2 m/m.
• Top black rubber cover.
• It has its own fixing, sold separately.
Finish
• Sendzimir galvanised.
• Polyester paint through plasticization by phosphating and subsequent polymerization.
Colors
Green RAL 6005
White RAL 9016
Altura de cerramiento | Medida de poste para empotrar | Nº fijaciones | Fijaciones | 1000mm | 1300mm | 3 | Fijación Cremallera |
---|---|---|---|
1250mm | 1560mm | 3 | |
1500mm | 1850mm | 3 | |
1750mm | 2100mm | 4 | |
2000mm | 2350mm | 4 |
• Cold-formed post with sendzimir galvanised sheet of 45 mm x 1.20 mm.
• Tab with hole that provides greater rigidity and incorporates the holes for the passage of the wire.
• Post top closure with metal cover.
• Insertion claws for its foundation that open easily.
Finish
• Sendzimir galvanised.
• Polyester paint through plasticization by phosphating and subsequent polymerization.
Colors
Green RAL 6005
White RAL 9016
The posts can be delivered assembled with their clamps or they can be delivered separately. When we deliver them assembled, we electro-weld them to the post.
Altura de cerramiento(mm) | Medida de poste(mm) | Agujeros | Bridas | Medida entre agujeros (mm) | Malla de 1000mm | 1300 | 3 | 4 | 480-480 |
---|---|---|---|---|
Malla de 1250mm | 1500 | 3 | 4 | 605-605 |
Malla de 1500mm | 1820 | 3 | 4 | 730-730 |
Malla de 1750mm | 2050 | 4 | 5 | 570-570-570 |
Malla de 2000mm | 2350 | 4 | 5 | 653-653-653 |
Other measures on request. Packages of 100 units.
Inicio/terminal
Central
Ángulo
• Made of 35×1.20mm sendzimir galvanised tube.
• Upper end prepared for screwing.
• Insertion claw in its lower part.
Altura de cerramiento(mm) | Medida de poste(mm) | Nº piezas ángulo-cruz | Nº piezas Terminal | 1000 | 1300 | 2 | 1 |
---|---|---|---|
1250 | 1550 | ||
1500 | 1850 | ||
1750 | 2100 | ||
2000 | 2400 |
• Made of 40×1.20mm sendzimir galvanised tube.
• Upper end prepared for screwing.
• Insertion claw in its lower part.
Altura de cerramiento(mm) | Medida de poste(mm) | Nº piezas ángulo-cruz | Nº piezas Terminal | 1000 | 1300 | 2 | 1 |
---|---|---|---|
1250 | 1500 | ||
1500 | 1800 | ||
1750 | 2000 | ||
2000 | 2300 |
All the posts can be served laminated in the oven by phosphating and subsequent polymerization.
Other measures on request. Packages of 100 units.
POST 60X60
Green RAL 6005
Gray RAL 7016
White RAL 9016
*Consult our color chart
POST 60X40
Green RAL 6005
Gray RAL 7016
White RAL 9016
*Consult our color chart
CREMALLERA POST
Green RAL 6005
Gray RAL 7016
White RAL 9016
*Consult our color chart
POST 60X60
Altura de malla (mm) | Medidas de poste para empotrar (mm) | Medidas de poste para atornillar (mm) | Nº de fijaciones | Fijaciones |
---|---|---|---|---|
625 | 850 | 660 | 2 | Fijación R1 |
825 | 1125 | 860 | 2 | |
1025 | 1300 | 1060 | 3 | |
1225 | 1500 | 1260 | 3 | |
1525 | 1800 | 1560 | 4 | |
1725 | 2050 | 1760 | 4 | |
2025 | 2300 | 2060 | 5 | |
2425 | 2725 | 2460 | 5 |
POST 60X40 AND CREMALLERA POST
Altura de malla (mm) | Medidas de poste para empotrar (mm) | Medidas de poste para atornillar (mm) | Nº de fijaciones | Fijaciones |
---|---|---|---|---|
625 | 975 | 660 | 2 | Fijación F40 Fijación 60×40 Fijación Cremallera |
825 | 1200 | 860 | 2 | |
1025 | 1300 | 1060 | 2 | |
1225 | 1560 | 1260 | 2 | |
1525 | 1850 | 1560 | 3 | |
1725 | 2100 | 1760 | 4 | |
2025 | 2350 | 2060 | 4 | |
2425 | 2800 | 2460 | 5 |
*Distance between posts 2525
AVISO LEGAL // POLITICA DE PRIVACIDAD // POLITICA DE COOKIES // © Copyright 2023 – Expiral Comunicación & Mark Sonoma