Plate gratings + plate
Characteristics
• Gratings manually built-in through die-plates and subsequent welding.
• Panels are framed in accordance with standard dimensions.
They can be supplied in:
• Black material. Suitable for galvanization.
• Hot galvanized immersion treatment, UNE EN ISO 1461:2009 Standard.

Manufacture formats
Plate width (mm) | Grosor (mm) | Grid light (mm) | Max measures | |
Width (mm) | Length (mm) | |||
20 |
2/3 | 30x30 | 1200 | 3000 |
25 | 2/3 | 40x40 | ||
30 | 2/3 | 50x50 | ||
40 | 2/3/4/5 | 60x60 | ||
50 | 2/3/4/5 | 100x100 | ||
Tailor-made manufacture on request Contact our technical service. |
Standard program Material stock.
Grating types. Measures (mm) |
Grid light (mm) | Portable plate (mm) | Spacer plate (mm) |
1000x1000 |
30x30 | 30x2 | 10x2 |
2000x1000 | 30x30 | 20x2 | 20x2 |
2000x1000 | 30x30 | 30x2 | 30x2 |
2000x1000 | 30x30 | 30x3 | 30x3 |
Other measurements on request. |
Electrowelded grating load table.
Distance between free opening portable plates in mm.
33x33 mm mesh, plate & plate.
Even load in Kg/m2. Specific panel load.
Plate | * | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 3000 |
20x2 | UN | 1857 | 1290 | 947 | 726 | 573 | 464 | 384 | 322 | 275 | 237 | 206 | 181 | 161 | 143 | 129 | 116 | 51 |
PU | 116 | 93 | 77 | 66 | 58 | 52 | 46 | 42 | 39 | 36 | 33 | 31 | 29 | 27 | 26 | 24 | 16 | |
20x3 | UN | 2786 | 1935 | 1422 | 1089 | 860 | 697 | 576 | 484 | 412 | 355 | 309 | 272 | 241 | 215 | 193 | 174 | 77 |
PU | 174 | 139 | 116 | 99 | 87 | 77 | 70 | 63 | 58 | 53 | 49 | 46 | 43 | 41 | 38 | 36 | 24 | |
25x2 | UN | 2903 | 2016 | 1481 | 1134 | 896 | 726 | 599 | 504 | 429 | 370 | 322 | 283 | 251 | 224 | 201 | 181 | 80 |
PU | 181 | 145 | 121 | 103 | 90 | 80 | 72 | 66 | 60 | 56 | 52 | 48 | 45 | 42 | 40 | 38 | 25 | |
25x3 | UN | 4354 | 3023 | 2221 | 1701 | 1344 | 1088 | 899 | 756 | 644 | 555 | 484 | 425 | 377 | 336 | 302 | 272 | 121 |
PU | 272 | 217 | 181 | 155 | 136 | 121 | 109 | 99 | 90 | 83 | 77 | 72 | 68 | 64 | 60 | 57 | 37 | |
30X2 | UN | 4180 | 2903 | 2133 | 1633 | 1290 | 1045 | 863 | 725 | 618 | 533 | 464 | 408 | 361 | 322 | 289 | 261 | 116 |
PU | 261 | 209 | 174 | 149 | 130 | 116 | 104 | 95 | 87 | 80 | 74 | 69 | 65 | 61 | 58 | 55 | 36 | |
30X3 | UN | 6270 | 4354 | 3199 | 2449 | 1935 | 1567 | 1295 | 1089 | 927 | 799 | 696 | 612 | 542 | 484 | 434 | 392 | 174 |
PU | 392 | 313 | 261 | 224 | 196 | 174 | 157 | 142 | 130 | 120 | 112 | 104 | 98 | 92 | 87 | 82 | 54 | |
30X4 | UN | 8360 | 5803 | 4265 | 3266 | 2580 | 2090 | 1727 | 1451 | 1237 | 1066 | 929 | 816 | 723 | 645 | 579 | 522 | 232 |
PU | 523 | 418 | 348 | 298 | 261 | 232 | 209 | 190 | 174 | 160 | 149 | 139 | 130 | 123 | 116 | 110 | 72 | |
30X5 | UN | 10450 | 7253 | 5332 | 4082 | 3225 | 2612 | 2159 | 1814 | 1546 | 1333 | 1161 | 1020 | 904 | 806 | 723 | 653 | 290 |
PU | 653 | 522 | 435 | 373 | 326 | 290 | 261 | 237 | 218 | 201 | 186 | 174 | 163 | 153 | 145 | 137 | 90 | |
40X2 | UN | 7431 | 5160 | 3791 | 2903 | 2293 | 1857 | 1535 | 1290 | 1099 | 947 | 825 | 725 | 642 | 573 | 514 | 464 | 206 |
PU | 464 | 371 | 309 | 265 | 232 | 206 | 185 | 168 | 154 | 142 | 132 | 123 | 116 | 109 | 103 | 97 | 64 | |
40X3 | UN | 11147 | 7741 | 5687 | 4354 | 3440 | 2757 | 2303 | 1935 | 1649 | 1422 | 1239 | 1088 | 964 | 860 | 722 | 696 | 309 |
PU | 697 | 557 | 464 | 398 | 348 | 309 | 279 | 253 | 232 | 214 | 199 | 186 | 174 | 164 | 155 | 146 | 96 | |
40X4 | UN | 14863 | 10321 | 7583 | 5806 | 4587 | 3716 | 3071 | 2580 | 2199 | 1896 | 1651 | 1451 | 1285 | 1146 | 1029 | 929 | 412 |
PU | 929 | 743 | 619 | 531 | 464 | 412 | 371 | 338 | 309 | 286 | 265 | 248 | 232 | 218 | 206 | 195 | 128 | |
40X5 | UN | 18579 | 12902 | 9479 | 7257 | 5734 | 4644 | 3838 | 3255 | 2748 | 2369 | 2064 | 1814 | 1607 | 1433 | 1286 | 1161 | 516 |
PU | 1161 | 929 | 774 | 663 | 580 | 516 | 464 | 422 | 387 | 357 | 331 | 309 | 290 | 273 | 258 | 244 | 160 | |
50X2 | UN | 11612 | 8063 | 5924 | 4535 | 3583 | 2903 | 2399 | 2015 | 1717 | 1481 | 1290 | 1134 | 1004 | 896 | 804 | 725 | 322 |
PU | 725 | 580 | 483 | 414 | 362 | 322 | 290 | 263 | 241 | 223 | 207 | 193 | 181 | 170 | 161 | 152 | 100 | |
50X3 | UN | 17418 | 12095 | 8886 | 6803 | 5375 | 4354 | 3598 | 3023 | 2576 | 2221 | 1935 | 1700 | 1506 | 1344 | 1206 | 1088 | 483 |
PU | 1088 | 871 | 725 | 622 | 544 | 483 | 435 | 395 | 362 | 335 | 311 | 290 | 272 | 256 | 241 | 229 | 150 | |
50X4 | UN | 23224 | 16127 | 11849 | 9071 | 7167 | 5806 | 4798 | 4031 | 3435 | 2962 | 2580 | 2267 | 2009 | 1791 | 1608 | 1451 | 645 |
PU | 1451 | 1161 | 967 | 829 | 725 | 645 | 580 | 527 | 483 | 446 | 414 | 387 | 362 | 341 | 322 | 305 | 200 | |
50X5 | UN | 29030 | 20159 | 14811 | 11339 | 8959 | 7257 | 5998 | 5039 | 4294 | 3702 | 3225 | 2834 | 2511 | 2239 | 2010 | 1814 | 806 |
PU | 1814 | 1451 | 1209 | 1037 | 907 | 806 | 725 | 659 | 604 | 558 | 518 | 483 | 453 | 427 | 403 | 382 | 250 | |
60X3 | UN | 25080 | 17418 | 12797 | 9797 | 7741 | 6270 | 5182 | 4354 | 3710 | 3199 | 2786 | 2449 | 2169 | 1935 | 1736 | 1567 | 696 |
PU | 1567 | 1254 | 1045 | 895 | 783 | 696 | 627 | 570 | 522 | 482 | 447 | 418 | 391 | 368 | 348 | 330 | 216 | |
60X4 | UN | 33442 | 23224 | 17062 | 13063 | 10321 | 8360 | 6909 | 5806 | 4947 | 4265 | 3715 | 3265 | 2892 | 2580 | 2315 | 2090 | 928 |
PU | 2090 | 1672 | 1393 | 1194 | 1045 | 929 | 836 | 760 | 696 | 643 | 597 | 557 | 522 | 491 | 464 | 440 | 288 | |
60X5 | UN | 41803 | 29030 | 21328 | 16329 | 12902 | 10450 | 8637 | 7257 | 6183 | 5332 | 4644 | 4082 | 3616 | 3225 | 2894 | 2612 | 1161 |
PU | 2613 | 2090 | 1742 | 1493 | 1306 | 1161 | 1045 | 950 | 871 | 804 | 746 | 696 | 653 | 614 | 580 | 550 | 360 | |
*: Distance between supports. EV: Evenly distributed load, based on opening distance between supports. (Kg. m2) SP: Specific load on a 200x200mm surface, based on opening distance between supports (Kg per panel)el) |